inAiLoading page content...
inAiLoading page content...
Research program
Quantifies autonomy migration from assist → supervise → run across retail, candidate ops, and support. Focus on €/accepted item, oversight minutes, constraint violations, and data protection.
This is the deeper overview for the AI and Business Operations research direction. The collection page is the cleaner entry point for related outputs and links.
Data vintage: Oct 2025
Real work is moving. Retail attribute extraction, catalog publishing, guardrailed support automation, and candidate operations now run with automation rungs that balance economics and risk. We publish acceptance gates, sampling plans, drift monitors, rollback criteria, and data-protection posture so partners know when autonomy is justified and what keeps it safe.
Move up the ladder when cost per accepted item falls and throughput at fixed budget rises without violating constraint rates or oversight budgets. Guardrails (policy checks, glossary enforcement, read-after-write) and zero-retention data posture are mandatory in regulated workloads.
| Task | Autonomy (Oct 2025) | Acceptance gate | Unit-economics delta | Status |
|---|---|---|---|---|
| Retail — Attribute extraction (simple) | Auto | Precision ≥ 95%, recall ≥ 92%; LLM-judge pass; low-confidence → human | Model cascade saves ~70% cost; hit gates in last sampled lot | Production (Instacart) |
| Retail — Attribute extraction (complex numeric) | Auto-with-review | Dual-source corroboration; tight interval correctness; exception review | Multi-modal improves recall by 10 pp; oversight falls via sampling | Production (Instacart) |
| Retail — Catalog publish | Auto | Zero high-severity violations; WECO signal → rollback | Sub-minute latency with versioned rollback | Production (Uber INCA) |
| Candidate ops — Resume shortlist | Auto-with-review | LL 144 bias audit ≤ 12 months; public summary; candidate notice | Oversight falls via impact-ratio dashboards; legal risk bounded | Production (NYC LL 144 governed) |
| Support — Triage / routing | Auto | Accuracy ≥ 90%; confidence-gated escalations | 120 hours/week saved at Gelato; latency down | Production (Vertex AI) |
| Support — Guarded Q&A | Auto-with-review → Auto | 0 high-severity policy fails; groundedness pass | −90% hallucinations; −99% severe issues | Production (DoorDash) |
| Support — End-to-end chat | Auto (with handoff) | CSAT ≥ human; resolution time ≤ target | 2/3 chats handled; resolution 11 → 2 minutes | Production (Klarna) |
Assist · Retail
Attribute extraction (simple)
Supervise · Retail
Attribute extraction (simple)
Run · Retail
Attribute extraction (simple)
Run · Support
Triage / routing
Run · Support
End-to-end chat
Supervise · Retail
Catalog publish
Product workflows such as PageMind and Emplo should define per-row source trace, action logs, approver identity, prompt/model versioning, region pinning, and privacy posture exports where compliance review requires them.
Data vintage: Oct 2025 · Last updated 01 Oct 2025